<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flipping out, stock market update 9-6-07 8:00 pm + waiting for the next housing bubble news</title>
	<atom:link href="http://www.totalnoid.com/2007/09/06/flipping-out-stock-market-update-9-6-07-800-pm-waiting-for-the-next-housing-bubble-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalnoid.com/2007/09/06/flipping-out-stock-market-update-9-6-07-800-pm-waiting-for-the-next-housing-bubble-news/</link>
	<description>Random Noid Musings</description>
	<lastBuildDate>Sat, 28 Jan 2012 03:38:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CHESSNOID</title>
		<link>http://www.totalnoid.com/2007/09/06/flipping-out-stock-market-update-9-6-07-800-pm-waiting-for-the-next-housing-bubble-news/comment-page-1/#comment-164</link>
		<dc:creator>CHESSNOID</dc:creator>
		<pubDate>Fri, 07 Sep 2007 15:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalnoid.com/2007/09/06/flipping-out-stock-market-update-9-6-07-800-pm-waiting-for-the-next-housing-bubble-news/#comment-164</guid>
		<description>Hi Al Ebaster,  Most of these shows are just re-runs.  I think their popularity is dying out.  On one of them they show a fast foward to what actually happened 2 years later and many seem to get in at the downtrend and not able to sell.  Because of the housing bubble burst and many flippers getting burned now, these shows won&#039;t last that much longer.</description>
		<content:encoded><![CDATA[<p>Hi Al Ebaster,  Most of these shows are just re-runs.  I think their popularity is dying out.  On one of them they show a fast foward to what actually happened 2 years later and many seem to get in at the downtrend and not able to sell.  Because of the housing bubble burst and many flippers getting burned now, these shows won&#8217;t last that much longer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Ebaster</title>
		<link>http://www.totalnoid.com/2007/09/06/flipping-out-stock-market-update-9-6-07-800-pm-waiting-for-the-next-housing-bubble-news/comment-page-1/#comment-163</link>
		<dc:creator>Al Ebaster</dc:creator>
		<pubDate>Fri, 07 Sep 2007 10:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalnoid.com/2007/09/06/flipping-out-stock-market-update-9-6-07-800-pm-waiting-for-the-next-housing-bubble-news/#comment-163</guid>
		<description>That is too many house shows. I wonder how fierce the competition is?</description>
		<content:encoded><![CDATA[<p>That is too many house shows. I wonder how fierce the competition is?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

