As expected a bogus surprise ending for the final three. I know this is all just for entertainment and the results probably fixed by the producers, but the math part always bothers me. The scoring last week had Joanna and Derek as couple number 2. So even if they DID come in last with the fan voting they would have averaged as the overall 3rd place couple.
Mathematically the top 2 couples by the judges scores could not have been sent home if you average the fans’ scores with equal weight. Anyways, it is what it is. The top 3 to go on to the finals is Donny, Mya, and Kelly. I actually thought the best performance came from Mya with Joanna a close second. I am not on the Kelly sympathy train and thought her performance was not on par with Joanna’s dancing.
| Couple | Score | Style | Music |
|---|---|---|---|
| Donny & Kym | 21 (7,7,7) | Tango | “Black and Gold“—-Sam Sparro |
| 26 (8,9,9) | Samba | “One Bad Apple“—-The Osmonds | |
| 27 (9,9,9) | Jitterbug | “Jump Shout Boogie”—-Barry Manilow | |
| Joanna & Derek | 27 (9,9,9) | Viennese Waltz | “Hallelujah“—Leonard Cohen |
| 27 (9,9,9) | Cha-Cha-Cha | “Can’t Get You out of My Head“—Kylie Minogue | |
| 27 (9,9,9) | Salsa | “La Luz Del Ritmo”—Los Fabulosos Cadillacs | |
| Kelly & Louis | 24 (8,8,8) | Rumba | “Angels“—Robbie Williams |
| 27 (9,9,9) | Quickstep | “99 Red Balloons“—Nena | |
| 27 (9,9,9) | Cha-Cha-Cha | “Girls Just Want to Have Fun“—Cyndi Lauper | |
| Mýa & Dmitry | 28 (9,9,10) | Waltz | “Amore e Musica”-Russell Watson |
| 30 (10,10,10) | Salsa | “La Isla Bonita“—Madonna | |
| 29 (9,10,10) | Cha-Cha-Cha | “Fire Burning“—Sean Kingston |
On a side note, Sharon Osbourne shows her true colors and by making fun of other people exposes herself as being a jerk. Sharon is an ugly person on the inside.
Sharon Osbourne Trashes Susan Boyle on Opie & Anthony
This is the lady she was making fun of. Susan Boyle singing on Dancing with the Stars.
No Comments Yet
Be the first to comment.
Leave a comment
Get a Trackback link