<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Peter Schiff video 1.04.2010 Dollar Collapse By 70% In 2010?</title>
	<atom:link href="http://www.totalnoid.com/2010/01/06/peter-schiff-video-1-04-2010-dollar-collapse-by-70-in-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalnoid.com/2010/01/06/peter-schiff-video-1-04-2010-dollar-collapse-by-70-in-2010/</link>
	<description>Random Noid Musings</description>
	<lastBuildDate>Sat, 28 Jan 2012 03:38:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Birdog</title>
		<link>http://www.totalnoid.com/2010/01/06/peter-schiff-video-1-04-2010-dollar-collapse-by-70-in-2010/comment-page-1/#comment-10547</link>
		<dc:creator>Birdog</dc:creator>
		<pubDate>Tue, 22 Jun 2010 08:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalnoid.com/?p=4653#comment-10547</guid>
		<description>Peter makes so much sense.  Take away the illusionary jargon financial mumbo and talk about what really drives an econony.  He makes it very simple, Stop consuming and spending and start manufacturing and saving.

The guys on this show only know what their professors told them and a computer screen.  They live in fantasy land and the fantasy is over.  Welcome to reality.</description>
		<content:encoded><![CDATA[<p>Peter makes so much sense.  Take away the illusionary jargon financial mumbo and talk about what really drives an econony.  He makes it very simple, Stop consuming and spending and start manufacturing and saving.</p>
<p>The guys on this show only know what their professors told them and a computer screen.  They live in fantasy land and the fantasy is over.  Welcome to reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHESSNOID</title>
		<link>http://www.totalnoid.com/2010/01/06/peter-schiff-video-1-04-2010-dollar-collapse-by-70-in-2010/comment-page-1/#comment-10296</link>
		<dc:creator>CHESSNOID</dc:creator>
		<pubDate>Fri, 23 Apr 2010 07:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalnoid.com/?p=4653#comment-10296</guid>
		<description>Hi David,
I think you make some great insightful comments.  I don&#039;t think the new generation will understand it the way we do.  

Thanks for stopping by.

Cheers!

:smile:</description>
		<content:encoded><![CDATA[<p>Hi David,<br />
I think you make some great insightful comments.  I don&#8217;t think the new generation will understand it the way we do.  </p>
<p>Thanks for stopping by.</p>
<p>Cheers!<br />
 <img src='http://totalnoid.com/wp-content/plugins/smilies-themer/schnoopy/icon_smile.png' alt=':smile:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Ziffer</title>
		<link>http://www.totalnoid.com/2010/01/06/peter-schiff-video-1-04-2010-dollar-collapse-by-70-in-2010/comment-page-1/#comment-10295</link>
		<dc:creator>David Ziffer</dc:creator>
		<pubDate>Wed, 21 Apr 2010 16:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalnoid.com/?p=4653#comment-10295</guid>
		<description>Imagine how difficult it is for these youngsters behind their desks here to understand what Schiff is saying. It took an entire lifetime for the Boomers to shift from a savings/production world view to the borrowing/consumption mentality, and most Boomers, even after watching their assets collapse twice in two bubbles in under ten years, don&#039;t get this. These kids here have never seen anything BUT borrowing &amp; consumption. They think that what you need to buy something is a FICO score, not saved money. How could you even explain to them what savings and sound money are?</description>
		<content:encoded><![CDATA[<p>Imagine how difficult it is for these youngsters behind their desks here to understand what Schiff is saying. It took an entire lifetime for the Boomers to shift from a savings/production world view to the borrowing/consumption mentality, and most Boomers, even after watching their assets collapse twice in two bubbles in under ten years, don&#8217;t get this. These kids here have never seen anything BUT borrowing &amp; consumption. They think that what you need to buy something is a FICO score, not saved money. How could you even explain to them what savings and sound money are?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merlin</title>
		<link>http://www.totalnoid.com/2010/01/06/peter-schiff-video-1-04-2010-dollar-collapse-by-70-in-2010/comment-page-1/#comment-9728</link>
		<dc:creator>Merlin</dc:creator>
		<pubDate>Wed, 27 Jan 2010 06:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalnoid.com/?p=4653#comment-9728</guid>
		<description>Cognitive Dissonance Theory, eplains all the people that don&#039;t believe what&#039;s going on.  Look it up!</description>
		<content:encoded><![CDATA[<p>Cognitive Dissonance Theory, eplains all the people that don&#8217;t believe what&#8217;s going on.  Look it up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

